Journal Information

Article Information


Synthesis and Crystal Structures of Cadmium(II) Complexes with 2-Acetylpyridine Schiff Bases of S-Methyldithiocarbazate or 4-Phenyl 3-thiosemicarbazide


Expand AllCollapse All
Table S1.

CIF file for [Cd(acpy-mdtc)2](1) data_No1

_audit_creation_method 'SHELXL-2014/7'
_shelx_SHELXL_version_number '2014/7'
_chemical_name_systematic ?
_chemical_name_common ?
_chemical_melting_point ?
_chemical_formula_moiety 'C18 H20 Cd N6 S4'
_chemical_formula_sum
'C18 H20 Cd N6 S4'
_chemical_formula_weight 561.04
loop_
_atom_type_symbol
_atom_type_description
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
'C' 'C' 0.0033 0.0016
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'H' 'H' 0.0000 0.0000
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'N' 'N' 0.0061 0.0033
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'S' 'S' 0.1246 0.1234
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'Cd' 'Cd' -0.8075 1.2024
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
_space_group_crystal_system triclinic
_space_group_IT_number 2
_space_group_name_H-M_alt 'P -1'
_space_group_name_Hall '-P 1'
_shelx_space_group_comment
;
The symmetry employed for this shelxl refinement is uniquely defined by the following loop, which should always be used as a source of symmetry information in preference to the above space-group names.
They are only intended as comments.
;
loop_
_space_group_symop_operation_xyz
'x, y, z'
'-x, -y, -z'
_cell_length_a 7.6775(11)
_cell_length_b 10.7246(14)
_cell_length_c 14.0496(18)
_cell_angle_alpha 99.031(5)
_cell_angle_beta 95.774(5)
_cell_angle_gamma 97.452(5)
_cell_volume 1124.1(3)
_cell_formula_units_Z 2
_cell_measurement_temperature 223(2)
_cell_measurement_reflns_used 9965
_cell_measurement_theta_min 2.64
_cell_measurement_theta_max 28.30
_exptl_crystal_description Block
_exptl_crystal_colour yellow
_exptl_crystal_density_meas ?
_exptl_crystal_density_method ?
_exptl_crystal_density_diffrn 1.657
_exptl_crystal_F_000 564
_exptl_transmission_factor_min ?
_exptl_transmission_factor_max ?
_exptl_crystal_size_max 0.210
_exptl_crystal_size_mid 0.150
_exptl_crystal_size_min 0.100
_exptl_absorpt_coefficient_mu 1.360
_shelx_estimated_absorpt_T_min 0.763
_shelx_estimated_absorpt_T_max 0.876
_exptl_absorpt_correction_type Multi-scan
_exptl_absorpt_correction_T_min 0.7084
_exptl_absorpt_correction_T_max 0.7457
_exptl_absorpt_process_details 'Bruker SADABS'
_exptl_absorpt_special_details ?
_diffrn_ambient_temperature 223(2)
_diffrn_radiation_wavelength 0.71073
_diffrn_radiation_type MoK\a
_diffrn_source ?
_diffrn_measurement_device_type 'PHOTON 100 CMOS'
_diffrn_measurement_method '\f and \w scans'
_diffrn_detector_area_resol_mean ?
_diffrn_reflns_number 37485
_diffrn_reflns_av_unetI/netI 0.0196
_diffrn_reflns_av_R_equivalents 0.0338
_diffrn_reflns_limit_h_min -10
_diffrn_reflns_limit_h_max 10
_diffrn_reflns_limit_k_min -14
_diffrn_reflns_limit_k_max 14
_diffrn_reflns_limit_l_min -18
_diffrn_reflns_limit_l_max 18
_diffrn_reflns_theta_min 2.231
_diffrn_reflns_theta_max 28.351
_diffrn_reflns_theta_full 25.242
_diffrn_measured_fraction_theta_max 0.998
_diffrn_measured_fraction_theta_full 1.000
_diffrn_reflns_Laue_measured_fraction_max 0.998
_diffrn_reflns_Laue_measured_fraction_full 1.000
_diffrn_reflns_point_group_measured_fraction_max 0.998
_diffrn_reflns_point_group_measured_fraction_full 1.000
_reflns_number_total 5624
_reflns_number_gt 5009
_reflns_threshold_expression 'I > 2\s(I)'
_reflns_Friedel_coverage 0.000
_reflns_Friedel_fraction_max .
_reflns_Friedel_fraction_full .
_reflns_special_details
;
Reflections were merged by SHELXL according to the crystal class for the calculation of statistics and refinement.
_reflns_Friedel_fraction is defined as the number of unique
Friedel pairs measured divided by the number that would be possible theoretically, ignoring centric projections and systematic absences.
;
_computing_data_collection 'Bruker APEX2'
_computing_cell_refinement 'Bruker SAINT'
_computing_data_reduction 'Bruker SAINT'
_computing_structure_solution 'Bruker SHELXTL'
_computing_structure_refinement 'SHELXL-2014/7 (Sheldrick, 2014)'
_computing_molecular_graphics 'Bruker SHELXTL'
_computing_publication_material 'Bruker SHELXTL'
_refine_special_details ?
_refine_ls_structure_factor_coef Fsqd
_refine_ls_matrix_type full
_refine_ls_weighting_scheme calc
_refine_ls_weighting_details
'w=1/[\s^2^(Fo^2^)+(0.0226P)^2^+0.4775P] where P=(Fo^2^+2Fc^2^)/3'
_atom_sites_solution_primary ?
_atom_sites_solution_secondary ?
_atom_sites_solution_hydrogens geom
_refine_ls_hydrogen_treatment constr
_refine_ls_extinction_method none
_refine_ls_extinction_coef .
_refine_ls_number_reflns 5624
_refine_ls_number_parameters 266
_refine_ls_number_restraints 0
_refine_ls_R_factor_all 0.0276
_refine_ls_R_factor_gt 0.0218
_refine_ls_wR_factor_ref 0.0516
_refine_ls_wR_factor_gt 0.0494
_refine_ls_goodness_of_fit_ref 1.053
_refine_ls_restrained_S_all 1.053
_refine_ls_shift/su_max 0.002
_refine_ls_shift/su_mean 0.000
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_U_iso_or_equiv
_atom_site_adp_type
_atom_site_occupancy
_atom_site_site_symmetry_order
_atom_site_calc_flag
_atom_site_refinement_flags_posn
_atom_site_refinement_flags_adp
_atom_site_refinement_flags_occupancy
_atom_site_disorder_assembly
_atom_site_disorder_group
Cd1 Cd 0.16041(2) 0.88392(2) 0.22161(2) 0.02732(4) Uani 1 1 d . . . . .
N1 N -0.05430(18) 0.89694(14) 0.33695(10) 0.0278(3) Uani 1 1 d . . . . .
C1 C -0.1935(2) 0.95853(18) 0.33001(13) 0.0338(4) Uani 1 1 d . . . . .
H1 H -0.2112 1.0006 0.2768 0.041 Uiso 1 1 calc R U . . .
C2 C -0.3135(3) 0.9638(2) 0.39713(14) 0.0405(4) Uani 1 1 d . . . . .
H2 H -0.4120 1.0065 0.3888 0.049 Uiso 1 1 calc R U . . .
C3 C -0.2853(3) 0.9052(2) 0.47592(14) 0.0405(4) Uani 1 1 d . . . . .
H3 H -0.3634 0.9083 0.5234 0.049 Uiso 1 1 calc R U . . .
C4 C -0.1407(2) 0.84116(18) 0.48515(13) 0.0336(4) Uani 1 1 d . . . . .
H4 H -0.1186 0.8014 0.5393 0.040 Uiso 1 1 calc R U . . .
C5 C -0.0287(2) 0.83657(15) 0.41332(12) 0.0260(3) Uani 1 1 d . . . . .
C6 C 0.1221(2) 0.76281(16) 0.41586(12) 0.0281(3) Uani 1 1 d . . . . .
N2 N 0.21371(18) 0.76181(13) 0.34404(10) 0.0259(3) Uani 1 1 d . . . . .
N3 N 0.35184(19) 0.69044(13) 0.34595(11) 0.0291(3) Uani 1 1 d . . . . .
C7 C 0.4344(2) 0.68612(15) 0.26945(13) 0.0281(3) Uani 1 1 d . . . . .
S1 S 0.40006(7) 0.75101(5) 0.16548(3) 0.03888(11) Uani 1 1 d . . . . .
C8 C 0.1587(3) 0.6921(2) 0.49777(16) 0.0485(5) Uani 1 1 d . . . . .
H8A H 0.0580 0.6277 0.4986 0.073 Uiso 1 1 calc R U . . .
H8B H 0.1789 0.7515 0.5588 0.073 Uiso 1 1 calc R U . . .
H8C H 0.2630 0.6514 0.4890 0.073 Uiso 1 1 calc R U . . .
S2 S 0.61529(6) 0.60097(5) 0.26794(4) 0.03874(11) Uani 1 1 d . . . . .
C9 C 0.6225(3) 0.5409(2) 0.38075(18) 0.0497(5) Uani 1 1 d . . . . .
H9A H 0.6113 0.6089 0.4331 0.075 Uiso 1 1 calc R U . . .
H9B H 0.7343 0.5099 0.3935 0.075 Uiso 1 1 calc R U . . .
H9C H 0.5258 0.4716 0.3764 0.075 Uiso 1 1 calc R U . . .
N4 N -0.0663(2) 0.76784(14) 0.09700(11) 0.0349(3) Uani 1 1 d . . . . .
C10 C -0.0943(3) 0.6410(2) 0.07347(17) 0.0504(5) Uani 1 1 d . . . . .
H10 H -0.0211 0.5939 0.1068 0.060 Uiso 1 1 calc R U . . .
C11 C -0.2263(4) 0.5755(2) 0.00214(18) 0.0588(7) Uani 1 1 d . . . . .
H11 H -0.2439 0.4858 -0.0118 0.071 Uiso 1 1 calc R U . . .
C12 C -0.3300(3) 0.6435(3) -0.04723(17) 0.0567(6) Uani 1 1 d . . . . .
H12 H -0.4191 0.6012 -0.0968 0.068 Uiso 1 1 calc R U . . .
C13 C -0.3036(3) 0.7751(2) -0.02416(14) 0.0437(5) Uani 1 1 d . . . . .
H13 H -0.3745 0.8232 -0.0578 0.052 Uiso 1 1 calc R U . . .
C14 C -0.1716(2) 0.83531(18) 0.04913(12) 0.0310(4) Uani 1 1 d . . . . .
C15 C -0.1385(2) 0.97602(17) 0.08098(12) 0.0287(3) Uani 1 1 d . . . . .
N5 N -0.00439(18) 1.01971(13) 0.14499(10) 0.0267(3) Uani 1 1 d . . . . .
N6 N 0.01593(19) 1.14920(13) 0.18234(11) 0.0301(3) Uani 1 1 d . . . . .
C16 C 0.1636(2) 1.19126(16) 0.23885(13) 0.0303(4) Uani 1 1 d . . . . .
S3 S 0.34087(6) 1.11434(4) 0.26806(4) 0.03651(10) Uani 1 1 d . . . . .
C17 C -0.2625(3) 1.0584(2) 0.04255(17) 0.0481(5) Uani 1 1 d . . . . .
H17A H -0.3633 1.0584 0.0790 0.072 Uiso 1 1 calc R U . . .
H17B H -0.3030 1.0253 -0.0255 0.072 Uiso 1 1 calc R U . . .
H17C H -0.2014 1.1449 0.0492 0.072 Uiso 1 1 calc R U . . .
S4 S 0.19456(8) 1.35254(5) 0.29369(4) 0.04573(13) Uani 1 1 d . . . . .
C18 C -0.0004(4) 1.4071(2) 0.2440(2) 0.0622(7) Uani 1 1 d . . . . .
H18A H -0.0068 1.3941 0.1738 0.093 Uiso 1 1 calc R U . . .
H18B H 0.0044 1.4973 0.2690 0.093 Uiso 1 1 calc R U . . .
H18C H -0.1043 1.3596 0.2624 0.093 Uiso 1 1 calc R U . . .
loop_
_atom_site_aniso_label
_atom_site_aniso_U_11
_atom_site_aniso_U_22
_atom_site_aniso_U_33
_atom_site_aniso_U_23
_atom_site_aniso_U_13
_atom_site_aniso_U_12
Cd1 0.03160(7) 0.02935(7) 0.02393(6) 0.00945(5) 0.00204(5) 0.01057(5)
N1 0.0285(7) 0.0309(7) 0.0257(7) 0.0062(6) 0.0025(6) 0.0096(6)
C1 0.0313(9) 0.0427(10) 0.0299(9) 0.0084(8) 0.0017(7) 0.0143(8)
C2 0.0307(9) 0.0558(12) 0.0374(10) 0.0048(9) 0.0041(8) 0.0188(9)
C3 0.0340(10) 0.0576(12) 0.0319(9) 0.0040(9) 0.0127(8) 0.0120(9)
C4 0.0365(10) 0.0396(10) 0.0267(8) 0.0076(7) 0.0075(7) 0.0075(8)
C5 0.0274(8) 0.0261(8) 0.0239(8) 0.0032(6) 0.0021(6) 0.0040(6)
C6 0.0323(9) 0.0268(8) 0.0267(8) 0.0081(7) 0.0028(7) 0.0072(7)
N2 0.0271(7) 0.0246(7) 0.0279(7) 0.0071(5) 0.0024(5) 0.0082(5)
N3 0.0285(7) 0.0278(7) 0.0337(8) 0.0090(6) 0.0019(6) 0.0114(6)
C7 0.0266(8) 0.0231(8) 0.0341(9) 0.0030(7) 0.0003(7) 0.0071(6)
S1 0.0450(3) 0.0488(3) 0.0293(2) 0.0098(2) 0.01039(19) 0.0226(2)
C8 0.0599(14) 0.0598(13) 0.0409(11) 0.0305(10) 0.0175(10) 0.0293(11)
S2 0.0306(2) 0.0387(2) 0.0493(3) 0.0063(2) 0.0046(2) 0.01592(19)
C9 0.0394(11) 0.0474(12) 0.0664(15) 0.0222(11) -0.0038(10) 0.0152(9)
N4 0.0426(9) 0.0313(8) 0.0294(8) 0.0043(6) 0.0026(7) 0.0034(7)
C10 0.0703(15) 0.0322(10) 0.0467(12) 0.0036(9) 0.0086(11) 0.0028(10)
C11 0.0712(17) 0.0411(12) 0.0547(14) -0.0128(11) 0.0187(13) -0.0096(11)
C12 0.0491(13) 0.0683(16) 0.0389(12) -0.0169(11) 0.0090(10) -0.0138(12)
C13 0.0340(10) 0.0620(13) 0.0300(9) -0.0003(9) 0.0030(8) -0.0011(9)
C14 0.0294(9) 0.0404(10) 0.0223(8) 0.0051(7) 0.0056(7) 0.0004(7)
C15 0.0231(8) 0.0395(9) 0.0259(8) 0.0125(7) 0.0031(6) 0.0053(7)
N5 0.0279(7) 0.0274(7) 0.0259(7) 0.0089(6) 0.0012(5) 0.0049(6)
N6 0.0306(8) 0.0267(7) 0.0349(8) 0.0109(6) 0.0025(6) 0.0057(6)
C16 0.0349(9) 0.0266(8) 0.0309(9) 0.0104(7) 0.0052(7) 0.0031(7)
S3 0.0309(2) 0.0365(2) 0.0407(3) 0.0121(2) -0.00698(19) 0.00202(18)
C17 0.0340(10) 0.0586(13) 0.0528(13) 0.0152(11) -0.0097(9) 0.0162(9)
S4 0.0568(3) 0.0281(2) 0.0496(3) 0.0040(2) 0.0057(2) 0.0002(2)
C18 0.0805(18) 0.0345(11) 0.0771(18) 0.0107(11) 0.0143(14) 0.0246(12)
_geom_special_details
;
All esds (except the esd in the dihedral angle between two l.s. planes) are estimated using the full covariance matrix. The cell esds are taken into account individually in the estimation of esds in distances, angles and torsion angles; correlations between esds in cell parameters are only used when they are defined by crystal symmetry. An approximate (isotropic) treatment of cell esds is used for estimating esds involving l.s. planes.
;
loop_
_geom_bond_atom_site_label_1
_geom_bond_atom_site_label_2
_geom_bond_distance
_geom_bond_site_symmetry_2
_geom_bond_publ_flag
Cd1 N2 2.3549(13) . ?
Cd1 N5 2.3615(13) . ?
Cd1 N4 2.4054(16) . ?
Cd1 N1 2.4267(14) . ?
Cd1 S1 2.5803(5) . ?
Cd1 S3 2.6222(6) . ?
N1 C1 1.331(2) . ?
N1 C5 1.348(2) . ?
C1 C2 1.383(3) . ?
C1 H1 0.9400 . ?
C2 C3 1.368(3) . ?
C2 H2 0.9400 . ?
C3 C4 1.385(3) . ?
C3 H3 0.9400 . ?
C4 C5 1.389(2) . ?
C4 H4 0.9400 . ?
C5 C6 1.485(2) . ?
C6 N2 1.286(2) . ?
C6 C8 1.498(2) . ?
N2 N3 1.3865(18) . ?
N3 C7 1.299(2) . ?
C7 S1 1.7253(18) . ?
C7 S2 1.7582(17) . ?
C8 H8A 0.9700 . ?
C8 H8B 0.9700 . ?
C8 H8C 0.9700 . ?
S2 C9 1.800(2) . ?
C9 H9A 0.9700 . ?
C9 H9B 0.9700 . ?
C9 H9C 0.9700 . ?
N4 C10 1.333(3) . ?
N4 C14 1.351(2) . ?
C10 C11 1.384(3) . ?
C10 H10 0.9400 . ?
C11 C12 1.358(4) . ?
C11 H11 0.9400 . ?
C12 C13 1.381(3) . ?
C12 H12 0.9400 . ?
C13 C14 1.384(3) . ?
C13 H13 0.9400 . ?
C14 C15 1.486(3) . ?
C15 N5 1.282(2) . ?
C15 C17 1.498(2) . ?
N5 N6 1.388(2) . ?
N6 C16 1.301(2) . ?
C16 S3 1.7282(18) . ?
C16 S4 1.7550(18) . ?
C17 H17A 0.9700 . ?
C17 H17B 0.9700 . ?
C17 H17C 0.9700 . ?
S4 C18 1.793(3) . ?
C18 H18A 0.9700 . ?
C18 H18B 0.9700 . ?
C18 H18C 0.9700 . ?
loop_
_geom_angle_atom_site_label_1
_geom_angle_atom_site_label_2
_geom_angle_atom_site_label_3
_geom_angle
_geom_angle_site_symmetry_1
_geom_angle_site_symmetry_3
_geom_angle_publ_flag
N2 Cd1 N5 152.22(5) . . ?
N2 Cd1 N4 110.39(5) . . ?
N5 Cd1 N4 67.46(5) . . ?
N2 Cd1 N1 67.83(5) . . ?
N5 Cd1 N1 84.39(5) . . ?
N4 Cd1 N1 90.27(5) . . ?
N2 Cd1 S1 74.85(4) . . ?
N5 Cd1 S1 132.26(4) . . ?
N4 Cd1 S1 94.00(4) . . ?
N1 Cd1 S1 141.48(3) . . ?
N2 Cd1 S3 111.29(4) . . ?
N5 Cd1 S3 73.21(4) . . ?
N4 Cd1 S3 137.95(4) . . ?
N1 Cd1 S3 100.31(4) . . ?
S1 Cd1 S3 101.77(2) . . ?
C1 N1 C5 118.39(15) . . ?
C1 N1 Cd1 124.93(12) . . ?
C5 N1 Cd1 116.68(10) . . ?
N1 C1 C2 123.36(17) . . ?
N1 C1 H1 118.3 . . ?
C2 C1 H1 118.3 . . ?
C3 C2 C1 118.31(17) . . ?
C3 C2 H2 120.8 . . ?
C1 C2 H2 120.8 . . ?
C2 C3 C4 119.43(17) . . ?
C2 C3 H3 120.3 . . ?
C4 C3 H3 120.3 . . ?
C3 C4 C5 119.07(17) . . ?
C3 C4 H4 120.5 . . ?
C5 C4 H4 120.5 . . ?
N1 C5 C4 121.39(15) . . ?
N1 C5 C6 116.93(14) . . ?
C4 C5 C6 121.67(15) . . ?
N2 C6 C5 116.44(14) . . ?
N2 C6 C8 123.25(16) . . ?
C5 C6 C8 120.30(15) . . ?
C6 N2 N3 116.05(13) . . ?
C6 N2 Cd1 121.84(11) . . ?
N3 N2 Cd1 122.01(10) . . ?
C7 N3 N2 113.99(13) . . ?
N3 C7 S1 131.41(13) . . ?
N3 C7 S2 116.70(13) . . ?
S1 C7 S2 111.89(10) . . ?
C7 S1 Cd1 96.86(6) . . ?
C6 C8 H8A 109.5 . . ?
C6 C8 H8B 109.5 . . ?
H8A C8 H8B 109.5 . . ?
C6 C8 H8C 109.5 . . ?
H8A C8 H8C 109.5 . . ?
H8B C8 H8C 109.5 . . ?
C7 S2 C9 103.84(9) . . ?
S2 C9 H9A 109.5 . . ?
S2 C9 H9B 109.5 . . ?
H9A C9 H9B 109.5 . . ?
S2 C9 H9C 109.5 . . ?
H9A C9 H9C 109.5 . . ?
H9B C9 H9C 109.5 . . ?
C10 N4 C14 118.51(18) . . ?
C10 N4 Cd1 123.51(15) . . ?
C14 N4 Cd1 117.98(12) . . ?
N4 C10 C11 122.8(2) . . ?
N4 C10 H10 118.6 . . ?
C11 C10 H10 118.6 . . ?
C12 C11 C10 118.6(2) . . ?
C12 C11 H11 120.7 . . ?
C10 C11 H11 120.7 . . ?
C11 C12 C13 119.6(2) . . ?
C11 C12 H12 120.2 . . ?
C13 C12 H12 120.2 . . ?
C12 C13 C14 119.2(2) . . ?
C12 C13 H13 120.4 . . ?
C14 C13 H13 120.4 . . ?
N4 C14 C13 121.18(18) . . ?
N4 C14 C15 116.06(15) . . ?
C13 C14 C15 122.75(18) . . ?
N5 C15 C14 116.13(15) . . ?
N5 C15 C17 123.32(17) . . ?
C14 C15 C17 120.49(16) . . ?
C15 N5 N6 116.17(14) . . ?
C15 N5 Cd1 122.04(12) . . ?
N6 N5 Cd1 120.36(10) . . ?
C16 N6 N5 113.63(14) . . ?
N6 C16 S3 130.37(14) . . ?
N6 C16 S4 116.43(13) . . ?
S3 C16 S4 113.19(10) . . ?
C16 S3 Cd1 94.99(6) . . ?
C15 C17 H17A 109.5 . . ?
C15 C17 H17B 109.5 . . ?
H17A C17 H17B 109.5 . . ?
C15 C17 H17C 109.5 . . ?
H17A C17 H17C 109.5 . . ?
H17B C17 H17C 109.5 . . ?
C16 S4 C18 102.63(10) . . ?
S4 C18 H18A 109.5 . . ?
S4 C18 H18B 109.5 . . ?
H18A C18 H18B 109.5 . . ?
S4 C18 H18C 109.5 . . ?
H18A C18 H18C 109.5 . . ?
H18B C18 H18C 109.5 . . ?
loop_
_geom_torsion_atom_site_label_1
_geom_torsion_atom_site_label_2
_geom_torsion_atom_site_label_3
_geom_torsion_atom_site_label_4
_geom_torsion
_geom_torsion_site_symmetry_1
_geom_torsion_site_symmetry_2
_geom_torsion_site_symmetry_3
_geom_torsion_site_symmetry_4
_geom_torsion_publ_flag
C5 N1 C1 C2 0.0(3) . . . . ?
Cd1 N1 C1 C2 179.88(15) . . . . ?
N1 C1 C2 C3 1.6(3) . . . . ?
C1 C2 C3 C4 -1.1(3) . . . . ?
C2 C3 C4 C5 -0.8(3) . . . . ?
C1 N1 C5 C4 -2.0(3) . . . . ?
Cd1 N1 C5 C4 178.05(13) . . . . ?
C1 N1 C5 C6 176.68(16) . . . . ?
Cd1 N1 C5 C6 -3.26(19) . . . . ?
C3 C4 C5 N1 2.5(3) . . . . ?
C3 C4 C5 C6 -176.16(17) . . . . ?
N1 C5 C6 N2 -0.9(2) . . . . ?
C4 C5 C6 N2 177.84(16) . . . . ?
N1 C5 C6 C8 -179.51(17) . . . . ?
C4 C5 C6 C8 -0.8(3) . . . . ?
C5 C6 N2 N3 -178.65(14) . . . . ?
C8 C6 N2 N3 0.0(3) . . . . ?
C5 C6 N2 Cd1 4.9(2) . . . . ?
C8 C6 N2 Cd1 -176.51(15) . . . . ?
C6 N2 N3 C7 176.27(15) . . . . ?
Cd1 N2 N3 C7 -7.26(19) . . . . ?
N2 N3 C7 S1 -1.3(2) . . . . ?
N2 N3 C7 S2 178.31(11) . . . . ?
N3 C7 S1 Cd1 7.29(18) . . . . ?
S2 C7 S1 Cd1 -172.34(8) . . . . ?
N3 C7 S2 C9 1.28(17) . . . . ?
S1 C7 S2 C9 -179.04(11) . . . . ?
C14 N4 C10 C11 0.1(3) . . . . ?
Cd1 N4 C10 C11 179.43(17) . . . . ?
N4 C10 C11 C12 1.2(4) . . . . ?
C10 C11 C12 C13 -1.2(3) . . . . ?
C11 C12 C13 C14 0.0(3) . . . . ?
C10 N4 C14 C13 -1.3(3) . . . . ?
Cd1 N4 C14 C13 179.30(13) . . . . ?
C10 N4 C14 C15 177.83(17) . . . . ?
Cd1 N4 C14 C15 -1.58(19) . . . . ?
C12 C13 C14 N4 1.3(3) . . . . ?
C12 C13 C14 C15 -177.78(18) . . . . ?
N4 C14 C15 N5 5.5(2) . . . . ?
C13 C14 C15 N5 -175.40(17) . . . . ?
N4 C14 C15 C17 -171.66(17) . . . . ?
C13 C14 C15 C17 7.4(3) . . . . ?
C14 C15 N5 N6 -173.41(14) . . . . ?
C17 C15 N5 N6 3.7(2) . . . . ?
C14 C15 N5 Cd1 -7.0(2) . . . . ?
C17 C15 N5 Cd1 170.06(14) . . . . ?
C15 N5 N6 C16 -172.95(15) . . . . ?
Cd1 N5 N6 C16 20.40(18) . . . . ?
N5 N6 C16 S3 4.4(2) . . . . ?
N5 N6 C16 S4 -177.03(11) . . . . ?
N6 C16 S3 Cd1 -21.31(17) . . . . ?
S4 C16 S3 Cd1 160.10(8) . . . . ?
N6 C16 S4 C18 -2.47(17) . . . . ?
S3 C16 S4 C18 176.32(12) . . . . ?
_refine_diff_density_max 0.390
_refine_diff_density_min -0.337
_refine_diff_density_rms 0.061
Table S2.

CIF file for [Cd(acpy-phTsc)2](2) data_No2

_audit_creation_method 'SHELXL-2014/7'
_shelx_SHELXL_version_number '2014/7'
_chemical_name_systematic ?
_chemical_name_common ?
_chemical_melting_point ?
_chemical_formula_moiety 'C28 H26 Cd N8 S2'
_chemical_formula_sum
'C28 H26 Cd N8 S2'
_chemical_formula_weight 651.09
loop_
_atom_type_symbol
_atom_type_description
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
'C' 'C' 0.0033 0.0016
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'H' 'H' 0.0000 0.0000
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'N' 'N' 0.0061 0.0033
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'S' 'S' 0.1246 0.1234
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'Cd' 'Cd' -0.8075 1.2024
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
_space_group_crystal_system triclinic
_space_group_IT_number 2
_space_group_name_H-M_alt 'P -1'
_space_group_name_Hall '-P 1'
_shelx_space_group_comment
;
The symmetry employed for this shelxl refinement is uniquely defined by the following loop, which should always be used as a source of symmetry information in preference to the above space-group names. They are only intended as comments.
;
loop_
_space_group_symop_operation_xyz
'x, y, z'
'-x, -y, -z'
_cell_length_a 9.7622(4)
_cell_length_b 11.2798(3)
_cell_length_c 13.2904(5)
_cell_angle_alpha 88.4409(12)
_cell_angle_beta 86.0103(13)
_cell_angle_gamma 78.0000(13)
_cell_volume 1427.91(9)
_cell_formula_units_Z 2
_cell_measurement_temperature 223(2)
_cell_measurement_reflns_used 9926
_cell_measurement_theta_min 2.39
_cell_measurement_theta_max 28.29
_exptl_crystal_description Block
_exptl_crystal_colour yellow
_exptl_crystal_density_meas ?
_exptl_crystal_density_method ?
_exptl_crystal_density_diffrn 1.514
_exptl_crystal_F_000 660
_exptl_transmission_factor_min ?
_exptl_transmission_factor_max ?
_exptl_crystal_size_max 0.180
_exptl_crystal_size_mid 0.100
_exptl_crystal_size_min 0.080
_exptl_absorpt_coefficient_mu 0.944
_shelx_estimated_absorpt_T_min 0.848
_shelx_estimated_absorpt_T_max 0.928
_exptl_absorpt_correction_type Multi-scan
_exptl_absorpt_correction_T_min 0.6975
_exptl_absorpt_correction_T_max 0.7457
_exptl_absorpt_process_details 'Bruker SADABS'
_exptl_absorpt_special_details ?
_diffrn_ambient_temperature 223(2)
_diffrn_radiation_wavelength 0.71073
_diffrn_radiation_type MoK\a
_diffrn_source ?
_diffrn_measurement_device_type 'PHOTON 100 CMOS'
_diffrn_measurement_method '\f and \w scans'
_diffrn_detector_area_resol_mean ?
_diffrn_reflns_number 47747
_diffrn_reflns_av_unetI/netI 0.0482
_diffrn_reflns_av_R_equivalents 0.0809
_diffrn_reflns_limit_h_min -13
_diffrn_reflns_limit_h_max 13
_diffrn_reflns_limit_k_min -14
_diffrn_reflns_limit_k_max 15
_diffrn_reflns_limit_l_min -17
_diffrn_reflns_limit_l_max 17
_diffrn_reflns_theta_min 2.137
_diffrn_reflns_theta_max 28.336
_diffrn_reflns_theta_full 25.242
_diffrn_measured_fraction_theta_max 0.998
_diffrn_measured_fraction_theta_full 0.999
_diffrn_reflns_Laue_measured_fraction_max 0.998
_diffrn_reflns_Laue_measured_fraction_full 0.999
_diffrn_reflns_point_group_measured_fraction_max 0.998
_diffrn_reflns_point_group_measured_fraction_full 0.999
_reflns_number_total 7098
_reflns_number_gt 5694
_reflns_threshold_expression 'I > 2\s(I)'
_reflns_Friedel_coverage 0.000
_reflns_Friedel_fraction_max .
_reflns_Friedel_fraction_full .
_reflns_special_details
;
Reflections were merged by SHELXL according to the crystal class for the calculation of statistics and refinement.
_reflns_Friedel_fraction is defined as the number of unique
Friedel pairs measured divided by the number that would be possible theoretically, ignoring centric projections and systematic absences.
;
_computing_data_collection 'Bruker APEX2'
_computing_cell_refinement 'Bruker SAINT'
_computing_data_reduction 'Bruker SAINT'
_computing_structure_solution 'Bruker SHELXTL'
_computing_structure_refinement 'SHELXL-2014/7 (Sheldrick, 2014)'
